Cold temperatures persist well into Thursday morning as fog blankets Melbourne and parts of Victoria on Thursday, July 9, ...
A weather station in Tasmania has just recorded what could be the highest mean sea level pressure on record in Australia.
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
First significant snowfall of the 2026 Australian winter leaves 25 cm at major resorts with snow still falling, after ...
Let’s whip around the southeastern states to see how low the mercury fell on Monday morning: Image: Precipitable water and ...
SITE 41175 (28.6217°S 151.9533°E 872m AMSL), Commenced 1965 ...
SITE 29127 (20.6778°S 139.4875°E 341m AMSL), Commenced 1966 ...
SITE 85291 (37.8384°S 146.2747°E 1561m AMSL), Commenced 1991 ...
SITE 81125 (36.4288°S 145.3949°E 114m AMSL), Commenced 1996 ...
SITE 39326 (23.8697°S 151.2214°E 17m AMSL), Commenced 1993 ...
SITE 45005 (27.0797°S 141.9078°E 75m AMSL), Commenced 1893 ...
SITE 90186 (38.2869°S 142.4524°E 71m AMSL), Commenced 1998 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results